Bahrain - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 3,861 | 251.8 | ||||
| 2021 | 3,962 | 263.8 | ||||
| 2020 | 3,357 | 226.4 | ||||
| 2019 | 4,055 | 272.9 | ||||
| 2017 | 3,485 | 235.2 | ||||
| 2015 | 340 | 3,795 | 277.1 | |||
| 2013 | 4,028 | 320.4 | ||||
| 2012 | 2,307 | 189.7 | ||||
| 2010 | 1,100 | 90.7 | ||||
| 2008 | 857 | 299.9 | 1 | 0.3 | 3,103 | 276.9 |
| 2007 | 898 | 338.7 | 5 | 1.8 | 3,567 | 337.3 |
| 2006 | 209 | 85.1 | 522 | 52.5 | ||
| 2005 | 103 | 45.2 | 513 | 55.0 | ||
| 2004 | 701 | 80.4 | ||||
| 2003 | 437 | 53.9 |
