Bangladesh - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|
| 2022 | 81,156 | 47.9 | ||||
| 2020 | 83,107 | 50.0 | ||||
| 2019 | 88,211 | 53.5 | ||||
| 2018 | 83,350 | 51.0 | ||||
| 2017 | 88,424 | 54.5 | ||||
| 2016 | 73,177 | 45.5 | ||||
| 2015 | 71,647 | 45.0 | ||||
| 2014 | 65,662 | 41.6 | ||||
| 2013 | 72,104 | 46.1 | ||||
| 2012 | 70 | 68,700 | 44.3 | |||
| 2010 | 69,650 | 45.8 | ||||
| 2008 | 86,838 | 58.1 | ||||
| 2006 | 2,158 | 5.3 | 546 | 1.0 | 66,200 | 45.2 |
| 2005 | 2,216 | 5.5 | 695 | 1.2 | 72,268 | 49.9 |
| 2004 | 73,154 | 51.2 | ||||
| 2000 | 62,669 | 46.6 |
