Bahamas - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2022 | 58 | 1,254 | 7 | 1,319 | 331.8 | |||
| 2021 | 138 | 1,743 | 31 | 1,912 | 482.4 | |||
| 2020 | 35 | 1,396 | 20 | 1,451 | 366.5 | |||
| 2019 | 61 | 1,516 | 13 | 42.7 | 1,590 | 402.9 | ||
| 2018 | 56 | 1,754 | 29 | 53.7 | 1,839 | 468.3 | ||
| 2017 | 55 | 1,594 | 27 | 26.2 | 1,676 | 429.2 | ||
| 2016 | 57 | 52.8 | 1,746 | 449.9 | ||||
| 2015 | 2,535 | 677.4 | ||||||
| 2014 | 1,396 | 365.2 | ||||||
| 2012 | 45 | 34.4 | 1,353 | 1,133.0 | 35 | 30.8 | 1,433 | 381.7 |
| 2011 | 1,360 | 365.9 | ||||||
| 2010 | 1,278 | 347.8 | ||||||
| 2009 | 1,250 | 344.5 | ||||||
| 2008 | 1,321 | 368.9 | ||||||
| 2007 | 1,325 | 375.0 | ||||||
| 2006 | 2,416 | 693.5 | ||||||
| 2005 | 2,897 | 842.4 | ||||||
| 2004 | 2,829 | 832.6 |
