Peru - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4,890 | 89,869 | 1,819 | 96,578 | 285.3 | |||
| 2022 | 4,521 | 85,356 | 1,785 | 91,662 | 273.8 | |||
| 2021 | 4,386 | 82,859 | 1,633 | 88,878 | 268.1 | |||
| 2020 | 4,328 | 82,627 | 1,520 | 88,475 | 269.4 | |||
| 2019 | 5,156 | 44.7 | 90,392 | 800.8 | 2,097 | 21.6 | 97,645 | 300.9 |
| 2018 | 5,056 | 45.0 | 85,878 | 782.8 | 2,060 | 21.1 | 92,994 | 291.5 |
| 2017 | 4,916 | 44.9 | 80,895 | 760.6 | 2,111 | 21.4 | 87,922 | 280.7 |
| 2016 | 4,767 | 44.8 | 77,256 | 751.0 | 2,060 | 20.6 | 84,191 | 272.8 |
| 2015 | 4,545 | 43.9 | 72,697 | 732.1 | 1,943 | 19.1 | 79,185 | 260.0 |
| 2014 | 4,372 | 43.1 | 67,589 | 692.8 | 1,885 | 18.5 | 73,846 | 245.2 |
| 2013 | 4,237 | 42.6 | 63,360 | 660.8 | 1,756 | 17.2 | 67,597 | 226.7 |
| 2012 | 3,879 | 39.7 | 57,511 | 610.3 | 58,171 | 196.9 | ||
| 2011 | 49,206 | 167.9 | ||||||
| 2010 | 45,464 | 156.3 | ||||||
| 2009 | 44,406 | 153.7 | ||||||
| 2008 | 2,951 | 32.2 | 43,286 | 150.7 | ||||
| 2007 | 2,759 | 30.6 | 39,684 | 139.1 | ||||
| 2006 | 2,485 | 28.0 | 35,835 | 126.5 | ||||
| 2005 | 2,318 | 26.5 | 33,010 | 117.5 | ||||
| 2004 | 31,311 | 112.4 | ||||||
| 2003 | 28,836 | 104.6 |
