Galicia: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 515 | 0.60% |
| 2025Q2 | -1,141 | -1.32% |
| 2025Q1 | -322 | -0.37% |
| < Deficit 2024 | ||
Galicia: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 191 | 207 | 0.23% |
| 2023 | -74 | -80 | -0.10% |
| 2022 | -400 | -421 | -0.56% |
| 2021 | -87 | -103 | -0.14% |
| 2020 | -73 | -83 | -0.12% |
| 2019 | -281 | -315 | -0.44% |
| 2018 | 149 | 176 | 0.24% |
| 2017 | -123 | -139 | -0.20% |
| 2016 | -339 | -375 | -0.58% |
| 2015 | -412 | -457 | -0.72% |
| 2014 | -543 | -721 | -1.00% |
| 2013 | -612 | -813 | -1.13% |
| 2012 | -728 | -935 | -1.35% |
| 2011 | -2,857 | -3,977 | -5.11% |
