La Rioja: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 15 | 0.13% |
| 2025Q2 | -149 | -1.27% |
| 2025Q1 | -56 | -0.48% |
| < Deficit 2024 | ||
La Rioja: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -2 | -2 | -0.02% |
| 2023 | -62 | -67 | -0.59% |
| 2022 | -65 | -68 | -0.67% |
| 2021 | -2 | -2 | -0.02% |
| 2020 | 93 | 106 | 1.14% |
| 2019 | -36 | -40 | -0.40% |
| 2018 | -16 | -19 | -0.18% |
| 2017 | -28 | -32 | -0.34% |
| 2016 | -44 | -49 | -0.54% |
| 2015 | -95 | -105 | -1.18% |
| 2014 | -101 | -134 | -1.31% |
| 2013 | -81 | -108 | -1.07% |
| 2012 | -89 | -114 | -1.16% |
| 2011 | -319 | -444 | -3.99% |
