Canary Islands: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 677 | 1.10% |
| 2025Q2 | -915 | -1.49% |
| 2025Q1 | -173 | -0.28% |
| < Deficit 2024 | ||
Canary Islands: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 144 | 156 | 0.25% |
| 2023 | 216 | 234 | 0.40% |
| 2022 | -631 | -664 | -1.29% |
| 2021 | 202 | 239 | 0.49% |
| 2020 | 204 | 233 | 0.54% |
| 2019 | 305 | 341 | 0.67% |
| 2018 | 944 | 1,115 | 2.12% |
| 2017 | 289 | 326 | 0.67% |
| 2016 | -130 | -144 | -0.32% |
| 2015 | -282 | -313 | -0.71% |
| 2014 | -394 | -523 | -1.03% |
| 2013 | -448 | -595 | -1.18% |
| 2012 | -452 | -581 | -1.14% |
| 2011 | -1,752 | -2,439 | -4.30% |
