Basque Country: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 325 | 0.34% |
| 2025Q2 | 287 | 0.30% |
| 2025Q1 | 223 | 0.23% |
| < Deficit 2024 | ||
Basque Country: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | -584 | -632 | -0.64% |
| 2023 | -78 | -84 | -0.09% |
| 2022 | -28 | -29 | -0.03% |
| 2021 | 738 | 873 | 1.02% |
| 2020 | -455 | -520 | -0.68% |
| 2019 | 317 | 355 | 0.43% |
| 2018 | 546 | 645 | 0.76% |
| 2017 | 1,080 | 1,220 | 1.55% |
| 2016 | -461 | -510 | -0.69% |
| 2015 | -489 | -543 | -0.75% |
| 2014 | -685 | -910 | -1.09% |
| 2013 | -784 | -1,041 | -1.27% |
| 2012 | -933 | -1,199 | -1.46% |
| 2011 | -1,771 | -2,465 | -2.73% |
