Aragon: Evolution of the deficit
| Date | Quaterly Deficit (M.€) | Quaterly Deficit (%GDP) |
|---|---|---|
| 2025Q3 | 40 | 0.08% |
| 2025Q2 | -503 | -0.96% |
| 2025Q1 | -198 | -0.38% |
| < Deficit 2024 | ||
Aragon: Evolution of the deficit
| Date | Deficit (M.€) | Deficit ($M) | Deficit (%GDP) |
|---|---|---|---|
| 2024 | 116 | 126 | 0.23% |
| 2023 | -342 | -370 | -0.73% |
| 2022 | -343 | -361 | -0.79% |
| 2021 | -42 | -50 | -0.11% |
| 2020 | 93 | 106 | 0.26% |
| 2019 | -385 | -431 | -1.00% |
| 2018 | -127 | -150 | -0.34% |
| 2017 | -346 | -391 | -0.96% |
| 2016 | -408 | -452 | -1.18% |
| 2015 | -691 | -767 | -2.08% |
| 2014 | -590 | -784 | -1.81% |
| 2013 | -734 | -975 | -2.27% |
| 2012 | -543 | -698 | -1.67% |
| 2011 | -1,611 | -2,243 | -4.84% |
