CPI - Transport 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 2.7% | -1.1% | 0.5% | |||
April 2025 | 3.1% | -1.6% | -0.2% | |||
March 2025 | 3.9% | -1.4% | 0.2% | |||
February 2025 | 4.3% | -1.6% | -0.2% | |||
January 2025 | 4.3% | -1.3% | -1.3% | |||
December 2024 | 3.7% | 3.7% | 2.9% | |||
November 2024 | 3.7% | 0.7% | -0.4% | |||
October 2024 | 4.9% | 1.2% | 1.6% | |||
September 2024 | 2.9% | -0.4% | 0.0% | |||
August 2024 | 5.4% | -0.4% | -0.6% | |||
July 2024 | 6.3% | 0.2% | 0.4% | |||
June 2024 | 5.4% | -0.2% | -0.1% | |||
May 2024 | 5.0% | -0.1% | 0.9% | |||
< CPI Uganda Transport 2024 |