CPI - Restaurants and hotels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 25.7% | 17.5% | -0.1% | |||
February 2025 | 29.6% | 17.6% | 3.0% | |||
January 2025 | 28.6% | 14.1% | 14.1% | |||
December 2024 | 14.4% | 14.4% | -13.8% | |||
November 2024 | 34.8% | 32.7% | 2.8% | |||
October 2024 | 33.0% | 29.0% | 3.5% | |||
September 2024 | 30.5% | 24.7% | 3.3% | |||
August 2024 | 29.3% | 20.8% | 2.6% | |||
July 2024 | 29.9% | 17.7% | 2.5% | |||
June 2024 | 29.7% | 14.8% | 2.7% | |||
May 2024 | 28.6% | 11.9% | 2.3% | |||
April 2024 | 27.8% | 9.4% | 2.2% | |||
March 2024 | 27.1% | 7.0% | 3.1% | |||
< CPI Nigeria Restaurants and hotels 2024 |