CPI - Clothing and footwear 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 20.3% | 15.5% | 8.1% | |||
February 2025 | 12.8% | 6.9% | -5.2% | |||
January 2025 | 20.5% | 12.7% | 12.7% | |||
December 2024 | 8.4% | 8.4% | -8.6% | |||
November 2024 | 20.3% | 18.5% | 2.0% | |||
October 2024 | 19.6% | 16.3% | 1.8% | |||
September 2024 | 19.0% | 14.2% | 1.8% | |||
August 2024 | 18.1% | 12.2% | 1.7% | |||
July 2024 | 17.4% | 10.4% | 1.8% | |||
June 2024 | 16.4% | 8.4% | 1.4% | |||
May 2024 | 16.6% | 6.9% | 1.5% | |||
April 2024 | 16.5% | 5.3% | 1.2% | |||
March 2024 | 16.8% | 4.1% | 1.3% | |||
< CPI Nigeria Clothing and footwear 2024 |