CPI - Restaurants and hotels 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 2.7% | 4.2% | -1.6% | |||
April 2025 | 6.9% | 5.9% | 6.3% | |||
March 2025 | 4.0% | -0.4% | 0.2% | |||
February 2025 | 4.2% | -0.6% | 1.8% | |||
January 2025 | 4.6% | -2.4% | -2.4% | |||
December 2024 | 8.1% | 8.1% | 3.2% | |||
November 2024 | 5.5% | 4.8% | -5.0% | |||
October 2024 | 5.5% | 10.3% | 1.7% | |||
September 2024 | 5.5% | 8.5% | -8.0% | |||
August 2024 | 6.8% | 17.8% | 1.5% | |||
July 2024 | 6.3% | 16.2% | 5.8% | |||
June 2024 | 7.2% | 9.8% | 0.1% | |||
May 2024 | 5.7% | 9.7% | 2.5% | |||
< CPI Netherlands Restaurants and hotels 2024 |