CPI - Communication 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
May 2025 | 4.0% | 2.1% | 1.3% | |||
April 2025 | 2.9% | 0.8% | 0.6% | |||
March 2025 | 2.4% | 0.2% | 0.0% | |||
February 2025 | 2.6% | 0.2% | 0.2% | |||
January 2025 | 2.8% | 0.1% | 0.1% | |||
December 2024 | 3.1% | 3.1% | 0.4% | |||
November 2024 | 2.9% | 2.7% | 0.2% | |||
October 2024 | 2.9% | 2.5% | -0.3% | |||
September 2024 | 3.1% | 2.8% | -0.1% | |||
August 2024 | 3.3% | 2.9% | 1.0% | |||
July 2024 | 2.1% | 2.0% | 0.9% | |||
June 2024 | 1.1% | 1.0% | -0.2% | |||
May 2024 | 1.1% | 1.2% | 0.2% | |||
< CPI Bolivia Communication 2024 |