Kenya - New motor vehicle registrations
| Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
|---|---|---|---|---|
| December 2019 | 3,336 | 2,307 | 5,643 | 0.12 |
| December 2018 | 4,555 | 2,861 | 7,416 | 0.16 |
| December 2017 | 3,124 | 2,124 | 5,248 | 0.12 |
| December 2016 | 8,200 | 2,400 | 10,600 | 0.24 |
| December 2015 | 11,200 | 2,900 | 14,100 | 0.33 |
| December 2014 | 10,500 | 3,000 | 13,500 | 0.32 |
| December 2013 | 10,500 | 2,500 | 13,000 | 0.31 |
| December 2012 | 7,500 | 2,000 | 9,500 | 0.24 |
| December 2011 | 2,000 | 4,000 | 6,000 | 0.15 |
| December 2010 | 2,000 | 4,000 | 6,000 | 0.16 |
| December 2009 | 2,500 | 5,000 | 7,500 | 0.20 |
| December 2008 | 5,000 | 2,000 | 7,000 | 0.19 |
| < 2007 2020 > | ||||
