Kazakhstan - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2020 | 1,068 | 100,595 | 101,663 | 5.39 |
December 2019 | 868 | 77,324 | 78,192 | 4.20 |
December 2018 | 5,417 | 52,836 | 58,253 | 3.17 |
December 2017 | 4,925 | 41,915 | 97,471 | 5.37 |
December 2016 | 7,351 | 39,361 | 46,712 | 2.61 |
December 2015 | 15,969 | 81,500 | 97,469 | 5.52 |
December 2014 | 12,137 | 151,424 | 163,561 | 9.39 |
December 2013 | 12,046 | 153,664 | 165,710 | 9.66 |
December 2012 | 11,272 | 86,959 | 98,231 | 5.81 |
December 2011 | 5,000 | 38,348 | 43,348 | 2.60 |
December 2010 | 5,000 | 24,000 | 29,000 | 1.76 |
December 2009 | 5,000 | 40,000 | 45,000 | 2.78 |
< 2008 2021 > |