Kazakhstan - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2023 | 9,506 | 164,000 | 173,506 | 8.74 |
December 2022 | 4,358 | 97,169 | 101,527 | 5.17 |
December 2021 | 7,296 | 106,304 | 113,600 | 5.98 |
December 2020 | 6,209 | 82,993 | 89,202 | 4.76 |
December 2019 | 5,936 | 65,882 | 71,818 | 3.88 |
December 2018 | 5,417 | 52,836 | 58,253 | 3.19 |
December 2017 | 4,925 | 41,915 | 97,471 | 5.40 |
December 2016 | 7,351 | 39,361 | 46,712 | 2.63 |
December 2015 | 15,969 | 81,500 | 97,469 | 5.56 |
December 2014 | 12,137 | 151,424 | 163,561 | 9.46 |
December 2013 | 12,046 | 153,664 | 165,710 | 9.73 |
December 2012 | 11,272 | 86,959 | 98,231 | 5.85 |
< 2011 2024 > |