Kuwait - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2022 | 16,653 | 93,465 | 110,118 | 22.66 |
December 2021 | 16,697 | 83,460 | 100,157 | 21.02 |
December 2020 | 12,639 | 72,648 | 85,287 | 18.26 |
December 2019 | 14,179 | 98,454 | 112,633 | 23.58 |
December 2018 | 12,012 | 91,223 | 103,235 | 22.34 |
December 2017 | 10,272 | 91,251 | 101,523 | 22.88 |
December 2016 | 12,600 | 95,400 | 108,000 | 24.95 |
December 2015 | 19,600 | 124,200 | 143,800 | 34.38 |
December 2014 | 26,000 | 126,300 | 152,300 | 37.71 |
December 2013 | 26,500 | 125,000 | 151,500 | 38.93 |
December 2012 | 23,500 | 116,500 | 140,000 | 36.77 |
December 2011 | 19,500 | 95,000 | 114,500 | 30.97 |
< 2010 2023 > |