| HDI [+] | 2012 | 0.816 | ![]() | 0.831 | 2012 | HDI [+] |
| Debt [+] | 2012 | 204,485 M.€ | ![]() | 76,568 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 123.60% | ![]() | 79.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 15,115 € | ![]() | 7,886 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -10,596 M.€ | ![]() | -1,838 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -6.40% | ![]() | -1.90% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-22 | 387 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 4.75% | 2013-04-24 | Key rates [+] |
| GDP per capita [+] | 2012 | 15,600 € | ![]() | 9,800 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 165,409 M.€ | ![]() | 97,756 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 3,800 € | ![]() | 2,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 40,437 M.€ | ![]() | 25,105 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 17.50% | ![]() | 11.20% | February 2013 | Unemployment [+] |
| NMW [+] | 2013 | 566 € | ![]() | 341 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 0.18% | ![]() | 10.80% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.40% | ![]() | 1.80% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-22 | 3.95% | ![]() | 3.19% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
