| HDI [+] | 2012 | 0.818 | ![]() | 0.906 | 2012 | HDI [+] |
| Debt [+] | 2012 | 13,333 M.€ | ![]() | 10,518 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 40.70% | ![]() | 99.08% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 3,192 € | ![]() | 27,777 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,062 M.€ | ![]() | -443 M.€ | 2011 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -3.20% | ![]() | -4.40% | 2011 | Deficit (%GDP) [+] |
| Key rates [+] | 2013-05-08 | 1.00% | ![]() | 5.75% | 2012-06-13 | Key rates [+] |
| GDP per capita [+] | 2012 | 11,000 € | ![]() | 33,100 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 32,782 M.€ | ![]() | 10,628 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 2,800 € | ||||
| Quat. GDP [+] | I Trim 2013 | 8,499 M.€ | ![]() | 2,640 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 13.10% | ||||
| NMW [+] | 2013 | 290 € | ||||
| 3.34% | April 2013 | Interannual CPI [+] | ||||
| HICP [+] | April 2013 | 1.40% | ![]() | 4.00% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-23 | 7.62% | ![]() | 8.75% | 2013-05-23 | Stock Exchange (YTD%) [+] |
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
Iceland
- Capital: Reykjavik
- Population: 319,575
- Surface Area: 103,000 km2
- Currency: Icelandic krona
