Iceland GDP 2012: Quaterly GDP evolution
| GDP € Mill. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Iceland GDP 2011 | ||||
| 2,640€ | -9.3% | 0.6% | IV Trim 2012 | |
| 2,911€ | 16.8% | 15.1% | III Trim 2012 | |
| 2,493€ | -5.9% | 4.0% | II Trim 2012 | |
| 2,650€ | 1.0% | 4.9% | I Trim 2012 | |
2012 Quaterly GDP Per Capita
| GDP Per C. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Iceland GDP 2011 | ||||
Countries GDP : GDP annual comparison
| GDP € Mill. | Annual Change | Date |
|---|---|---|
| 10,628€ | 1.6% | 2012 |
| 10,075€ | 2.6% | 2011 |
| 9,491€ | -4.0% | 2010 |
| 8,674€ | -6.6% | 2009 |
| 10,292€ | 1.2% | 2008 |
| 14,932€ | 6.0% | 2007 |
| 13,316€ | 4.7% | 2006 |
| 13,112€ | 7.2% | 2005 |
| 10,674€ | 7.8% | 2004 |
| 9,711€ | 2.4% | 2003 |
| 9,474€ | 0.1% | 2002 |
| 8,830€ | 3.9% | 2001 |
| 9,421€ | 4.3% | 2000 |
| 8,194€ | 4.1% | 1999 |
| 7,383€ | 6.3% | 1998 |
| 6,543€ | 4.9% | 1997 |
| 5,759€ | 4.8% | 1996 |
| 5,361€ | 0.1% | 1995 |
| 5,298€ | 3.6% | 1994 |
| 5,226€ | 1.3% | 1993 |
| 5,377€ | -3.4% | 1992 |
| 5,501€ | -0.2% | 1991 |
| 5,017€ | 1.2% | 1990 |
| 5,072€ | 0.3% | 1989 |
| 5,099€ | -0.1% | 1988 |
| 4,716€ | 8.5% | 1987 |
| 3,998€ | 6.3% | 1986 |
| 3,857€ | 3.3% | 1985 |
| 3,595€ | 4.1% | 1984 |
| 3,079€ | -2.2% | 1983 |
| 3,246€ | 2.2% | 1982 |
| 3,095€ | 4.3% | 1981 |
| 2,400€ | 6.0% | 1980 |
| 2,048€ | 4.9% | 1979 |
| 1,936€ | 6.0% | 1978 |
| 1,905€ | 8.8% | 1977 |
| 1,472€ | 6.0% | 1976 |
| 1,119€ | 0.6% | 1975 |
| 5.7% | 1974 | |
| 6.8% | 1973 | |
| 6.2% | 1972 | |
| 13.1% | 1971 |
Iceland GDP Annual Per Capita Evolution
| GDP Per C. | Annual Change | Date |
|---|---|---|
| 33,100€ | 4.8% | 2012 |
| 31,600€ | 6.0% | 2011 |
| 29,800€ | 9.9% | 2010 |
| 27,200€ | -15.8% | 2009 |
| 32,200€ | -32.7% | 2008 |
| 48,000€ | 9.6% | 2007 |
| 43,800€ | -1.1% | 2006 |
| 44,300€ | 21.4% | 2005 |
| 36,500€ | 8.6% | 2004 |
| 33,600€ | 2.1% | 2003 |
| 32,900€ | 6.1% | 2002 |
| 31,000€ | -7.5% | 2001 |
| 33,500€ | 13.2% | 2000 |
| 29,600€ | 9.6% | 1999 |
| 27,000€ | 11.6% | 1998 |
| 24,200€ | 13.1% | 1997 |
| 21,400€ | 6.5% | 1996 |
| 20,100€ | 1.0% | 1995 |
| 19,900€ | 0.5% | 1994 |
| 19,800€ | -3.9% | 1993 |
| 20,600€ | -3.3% | 1992 |
| 21,300€ | 8.1% | 1991 |
| 19,700€ | -2.0% | 1990 |
| 20,100€ | -1.5% | 1989 |
| 20,400€ | 6.3% | 1988 |
| 19,200€ | 17.1% | 1987 |
| 16,400€ | 2.5% | 1986 |
| 16,000€ | 6.7% | 1985 |
| 15,000€ | 15.4% | 1984 |
| 13,000€ | -6.5% | 1983 |
| 13,900€ | 3.7% | 1982 |
| 13,400€ | 27.6% | 1981 |
| 10,500€ | 15.4% | 1980 |
| 9,100€ | 4.6% | 1979 |
| 8,700€ | 1.2% | 1978 |
| 8,600€ | 28.4% | 1977 |
| 6,700€ | 31.4% | 1976 |
| 5,100€ | 1975 |
Iceland GDP Growth rate evolución
Iceland GDP Per capita evolución