| HDI [+] | 2012 | 0.792 | ![]() | 0.818 | 2012 | HDI [+] |
| Debt [+] | 2012 | 20,621 M.€ | ![]() | 13,333 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.69% | ![]() | 40.70% | 2012 | Debt (%GDP) [+] |
| 3,192 € | 2010 | Debt Per Capita [+] | ||||
| -1,062 M.€ | 2012 | Deficit [+] | ||||
| -3.20% | 2012 | Deficit (%GDP) [+] | ||||
| 1.00% | 2013-05-08 | Key rates [+] | ||||
| GDP per capita [+] | 2012 | 11,362 € | ![]() | 11,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 38,411 M.€ | ![]() | 32,782 M.€ | 2012 | GDP [+] |
| 2,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 8,499 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| 13.10% | March 2013 | Unemployment [+] | ||||
| 290 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 8.14% | ||||
| 1.40% | April 2013 | HICP [+] | ||||
| 8.39% | 2013-05-23 | Stock Exchange (YTD%) [+] | ||||
Uruguay
- Capital: Montevideo
- Population: 3,368,595
- Surface Area: 176,220 km2
- Currency: Uruguayan Peso
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
