HICP Lithuania April 2013
| Interannual | Accum. from January | |
|---|---|---|
| HICP - All items [+] | 1.40% | 0.70% |
| Food [+] | 1.20% | 1.30% |
| Alcohol and tobacco [+] | 3.20% | 1.10% |
| Clothing [+] | 2.30% | -1.10% |
| Housing [+] | 1.50% | 0.70% |
| Household equipment [+] | 1.40% | 0.50% |
| Health [+] | 2.40% | 0.50% |
| Transport [+] | -0.30% | 1.00% |
| Recreation and culture [+] | 1.20% | -1.00% |
| Education [+] | 4.60% | 0.80% |
| Hotels and restaurants [+] | 2.10% | -0.10% |
| Miscellaneous [+] | 1.90% | 1.40% |
HICP Interannual
HICP Accum. from January
HICP Monthly Change: April 2013
HICP Monthly Change: April 2013
| Monthly Change | |
|---|---|
| HICP - All items [+] | 0.30% |
| Food [+] | 0.10% |
| Alcohol and tobacco [+] | -0.10% |
| Clothing [+] | 2.80% |
| Housing [+] | -0.10% |
| Household equipment [+] | -0.40% |
| Health [+] | 0.10% |
| Transport [+] | 1.20% |
| Communications [+] | -0.10% |
| Recreation and culture [+] | -0.30% |
| Education [+] | 0.10% |
| Hotels and restaurants [+] | 0.60% |
| Miscellaneous [+] | 0% |
Lithuania: HICP annual
Lithuania: HICP annual
| 2012 | 2011 | |
|---|---|---|
| HICP - All items [+] | 2.90% | 3.50% |
| Food [+] | 3.30% | 5.50% |
| Alcohol and tobacco [+] | 4.20% | 1.60% |
| Clothing [+] | 5.30% | -2.50% |
| Housing [+] | 1.90% | 9.40% |
| Household equipment [+] | 1.80% | 1.20% |
| Health [+] | 2.70% | 0.60% |
| Transport [+] | 3.60% | 4.90% |
| Communications [+] | 1.50% | -2.20% |
| Recreation and culture [+] | 6.00% | -1.00% |
| Education [+] | 2.50% | 0.70% |
| Hotels and restaurants [+] | 3.40% | 4.00% |
| Miscellaneous [+] | 1.90% |