| Government | ||||||
| GDP [+] | 2012 | 1,862,830 M.€ | ![]() | 32,782 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 9,111€ | ![]() | 11,000€ | 2012 | GDP per capita [+] |
| 2,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 8,499 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2012 | 1,275,462 M.€ | ![]() | 13,333 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 68.47% | ![]() | 40.70% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2011 | 5,917 € | ![]() | 4,477 € | 2012 | Debt Per Capita [+] |
| -1,062 M.€ | 2012 | Deficit [+] | ||||
| -3.20% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 12.50% | April 2013 | Unemployment [+] | ||||
| 290 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| Euro / Brazilian Real [+] | 2013-06-17 | 2.8656 | ![]() | 3.4528 | 2013-06-17 | Exchange per Euro [+] |
| Stock Exchange (YTD%) [+] | 2013-06-17 | -21.52% | ![]() | 11.10% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 6.95% | ||||
| HICP [+] | May 2013 | 6.50% | ![]() | 1.40% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-29 | 8.00% | ![]() | 1.00% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 196,655,014 | ![]() | 3,007,758 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.730 | ![]() | 0.818 | 2012 | HDI [+] |
Brazil
- Capital: Brasilia
- Population: 196,655,014
- Surface Area: 8,514,880 km2
- Currency: Brazilian Real
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
