| Government | ||||||
| GDP [+] | 2012 | 194,469 M.€ | ![]() | 32,782 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 35,900€ | ![]() | 11,000€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 9,000 € | ![]() | 2,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 48,597 M.€ | ![]() | 8,499 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2012 | 103,131 M.€ | ![]() | 13,333 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 53.00% | ![]() | 40.70% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 19,027 € | ![]() | 4,477 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -3,662 M.€ | ![]() | -1,062 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1.90% | ![]() | -3.20% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | April 2013 | 8.20% | ![]() | 12.50% | April 2013 | Unemployment [+] |
| 290 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| 3.4528 | 2013-06-19 | Exchange per Euro [+] | ||||
| Risk Premium [+] | 2013-06-19 | 25 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-19 | -0.19% | ![]() | 11.54% | 2013-06-19 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 1.55% | ||||
| HICP [+] | April 2013 | 2.40% | ![]() | 1.40% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.00% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 5,401,267 | ![]() | 3,007,758 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.892 | ![]() | 0.818 | 2012 | HDI [+] |
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
