| HDI [+] | 2012 | 0.816 | ![]() | 0.818 | 2012 | HDI [+] |
| Debt [+] | 2012 | 204,485 M.€ | ![]() | 13,333 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 123.60% | ![]() | 40.70% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 15,115 € | ![]() | 3,192 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -10,596 M.€ | ![]() | -1,062 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -6.40% | ![]() | -3.20% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-22 | 385 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 1.00% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 15,600 € | ![]() | 11,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 165,409 M.€ | ![]() | 32,782 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 3,800 € | ![]() | 2,800 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | IV Trim 2012 | 40,437 M.€ | ![]() | 8,499 M.€ | I Trim 2013 | Quat. GDP [+] |
| Unemployment [+] | March 2013 | 17.50% | ![]() | 13.10% | March 2013 | Unemployment [+] |
| NMW [+] | 2013 | 566 € | ![]() | 290 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | 0.18% | ||||
| HICP [+] | April 2013 | 0.40% | ![]() | 1.40% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-21 | 4.10% | ![]() | 8.66% | 2013-05-22 | Stock Exchange (YTD%) [+] |
Portugal
- Capital: Lisbon
- Population: 10,541,840
- Surface Area: 92,090 km2
- Currency: Euro
Lithuania
- Capital: Vilnius
- Population: 3,007,758
- Surface Area: 65,300 km2
- Currency: Lithuanian litas
