| HDI [+] | 2012 | 0.912 | ![]() | 0.892 | 2012 | HDI [+] |
| Debt [+] | 2012 | 11,032,006 M.€ | ![]() | 103,131 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 237.92% | ![]() | 53.00% | 2012 | Debt (%GDP) [+] |
| 16,229 € | 2010 | Debt Per Capita [+] | ||||
| -3,662 M.€ | 2012 | Deficit [+] | ||||
| -1.90% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-20 | -53 | ||||
| Key rates [+] | 2010-10-05 | 0.10% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| GDP per capita [+] | 2012 | 36,336 € | ![]() | 35,900 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 4,643,067 M.€ | ![]() | 194,469 M.€ | 2012 | GDP [+] |
| 9,000 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| Quat. GDP [+] | I Trim 2013 | 974,728 M.€ | ![]() | 48,661 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | February 2013 | 4.30% | ![]() | 8.20% | March 2013 | Unemployment [+] |
| Interannual CPI [+] | March 2013 | -0.90% | ![]() | 1.54% | April 2013 | Interannual CPI [+] |
| 2.40% | April 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-20 | 43.72% | ![]() | 6.53% | 2013-05-20 | Stock Exchange (YTD%) [+] |
Japan
- Capital: Tokyo
- Population: 127,817,277
- Surface Area: 377,940 km2
- Currency: Japanese yen
Finland
- Capital: Helsinki
- Population: 5,401,267
- Surface Area: 338,420 km2
- Currency: Euro
