| HDI [+] | 2012 | 0.782 | ![]() | 0.730 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,358 M.€ | ![]() | 1,275,462 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 18.50% | ![]() | 68.47% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 782 € | ||||
| Deficit [+] | 2012 | -319 M.€ | ||||
| Deficit (%GDP) [+] | 2012 | -0.80% | ||||
| Key rates [+] | 2013-05-01 | 0.02% | ![]() | 7.50% | 2013-04-17 | Key rates [+] |
| GDP per capita [+] | 2012 | 5,400 € | ![]() | 9,391 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 39,668 M.€ | ![]() | 1,862,830 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | IV Trim 2012 | 1,400 € | ||||
| Quat. GDP [+] | IV Trim 2012 | 10,032 M.€ | ||||
| Unemployment [+] | March 2013 | 12.60% | ||||
| NMW [+] | 2013 | 159 € | ||||
| Interannual CPI [+] | April 2013 | 2.04% | ![]() | 7.16% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | 0.90% | ![]() | 6.49% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-17 | 18.67% | ![]() | -11.81% | 2013-05-17 | Stock Exchange (YTD%) [+] |
Bulgaria
- Capital: Sofia
- Population: 7,327,224
- Surface Area: 111,000 km2
- Currency: Bulgarian Lev
Brazil
- Capital: Brasilia
- Population: 196,655,014
- Surface Area: 8,514,880 km2
- Currency: Brazilian Real
