Slovakia - Retail Sales
| Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
|---|---|---|---|
| December 2025 | 3.1% | -5.8% | -5.8% |
| November 2025 | -1.5% | -10.2% | -2.7% |
| October 2025 | -0.1% | -8.3% | 0.2% |
| September 2025 | 1.4% | -8.2% | 1.1% |
| August 2025 | -0.4% | -9.7% | -0.1% |
| July 2025 | 0.9% | -8.7% | -0.3% |
| June 2025 | 0.3% | -9.8% | 0% |
| May 2025 | -1.6% | -10.1% | -1.7% |
| April 2025 | 2.4% | -8.6% | -0.5% |
| March 2025 | -0.9% | -11.0% | -2.3% |
| February 2025 | -0.9% | -10.0% | -1.2% |
| January 2025 | -9.0% | -9.0% | 1.1% |
| < 2024 2026 > | |||
