Nepal - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 614,800 |
| 2021 | 151,000 |
| 2020 | 230,000 |
| 2019 | 1,197,000 |
| 2018 | 1,173,000 |
| 2017 | 940,000 |
| 2016 | 753,000 |
| 2015 | 539,000 |
| 2014 | 790,000 |
| 2013 | 798,000 |
| 2012 | 803,000 |
| 2011 | 736,000 |
| 2010 | 603,000 |
| 2009 | 510,000 |
| 2008 | 500,000 |
| 2007 | 527,000 |
| 2006 | 384,000 |
| 2005 | 375,000 |
| 2004 | 385,000 |
| 2003 | 338,000 |
| 2002 | 275,000 |
| 2001 | 361,000 |
| 2000 | 464,000 |
| 1999 | 492,000 |
| 1998 | 464,000 |
| 1997 | 422,000 |
| 1996 | 394,000 |
| 1995 | 363,000 |
<< 2017Tourist arrivals in Nepal by country of residence (2018)
<< 2017Tourist arrivals in Nepal by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| India | 200,438 | |
| China | 153,602 | |
| United States | 91,785 | |
| Sri Lanka | 70,610 | |
| United Kingdom | 63,086 | |
| Thailand | 53,250 | |
| Australia | 38,408 | |
| South Korea | 37,142 | |
| Germany | 36,833 | |
| France | 31,653 | |
| Japan | 29,768 | |
| Bangladesh | 25,959 | |
| Malaysia | 22,770 | |
| Spain | 20,210 | |
| Canada | 17,277 | |
| Italy | 15,318 | |
| Netherlands | 14,906 | |
| Taiwan | 11,092 | |
| Russia | 10,410 | |
| Singapore | 9,179 | |
| Switzerland | 8,629 | |
| Belgium | 7,392 | |
| Poland | 6,985 | |
| Israel | 6,913 | |
| New Zealand | 5,355 | |
| Pakistan | 4,956 | |
| Austria | 4,892 | |
| Denmark | 4,840 | |
| Sweden | 4,243 | |
| Norway | 3,654 | |
