Turkmenistan - Trade balance
| Date | Trade balance | Trade balance | Coverage rate | Trade balance % GDP |
|---|---|---|---|---|
| 2023 | €9,454.8M | $6,435.3M | 354.18% | 16.28% |
| 2022 | €9,413.6M | $10,174.2M | 374.27% | 17.50% |
| 2021 | €4,395.5M | $3,637.5M | 222.37% | 10.51% |
| 2020 | €2,869.1M | $3,895.0M | 201.34% | 7.20% |
| 2019 | €6,800.8M | $7,000.0M | 354.46% | 16.93% |
| 2018 | €6,241.0M | $7,222.1M | 408.45% | 18.09% |
| 2017 | €2,555.2M | $2,886.6M | 163.15% | 7.61% |
| 2016 | €1,779.4M | $1,969.6M | 139.44% | 5.44% |
| 2015 | €2,703.9M | $3,000.0M | 142.86% | 8.38% |
| 2014 | €5,645.5M | $7,500.0M | 175.00% | 17.24% |
| 2013 | €5,120.1M | $6,800.0M | 168.00% | 17.35% |
| 2012 | €5,137.0M | $6,600.0M | 166.67% | 18.78% |
| 2011 | €3,879.3M | $5,400.0M | 171.05% | 19.44% |
| 2010 | €603.5M | $800.0M | 114.04% | 3.76% |
| 2009 | €-1,290.5M | $-1,800.0M | 73.53% | -9.55% |
| 2008 | €4,313.8M | $6,344.7M | 213.30% | 31.64% |
| 2007 | €3,876.8M | $5,313.1M | 246.81% | 21.96% |
| 2006 | €3,660.4M | $4,596.0M | 279.53% | 23.06% |
| 2005 | €1,605.2M | $1,997.0M | 167.76% | 12.49% |
| 2004 | €442.2M | $550.0M | 116.57% | 4.16% |
| 2003 | €990.1M | $1,120.0M | 144.59% | 10.52% |
| 2002 | €772.0M | $730.0M | 134.43% | 9.00% |
| 2001 | €502.5M | $450.0M | 120.00% | 6.97% |
| 2000 | €779.6M | $720.0M | 140.31% | 15.39% |
| 1999 | €-273.0M | $-291.0M | 80.31% | -8.10% |
| 1998 | $-390.0M | 60.20% | -13.63% | |
| 1997 | $-230.0M | 81.30% | -8.58% | |
| 1996 | $380.0M | 128.90% | 15.97% | |
| 1995 | $515.0M | 137.73% | 8.77% | |
| 1994 | $675.0M | 145.92% | 14.86% | |
| 1993 | $499.0M | 199.60% | 9.30% | |
| 1992 | $357.0M | 165.75% | 37.54% |
