Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
137 | 7 | 14 | -20 | 17 | 02/25/2021 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
02/25/2021 | 137 | 6.60 |
02/24/2021 | 131 | 6.30 |
02/23/2021 | 124 | 3.60 |
02/22/2021 | 121 | 2.10 |
02/19/2021 | 119 | -3.20 |
02/18/2021 | 122 | 4.00 |
02/17/2021 | 118 | 5.80 |
02/16/2021 | 112 | -3.60 |
02/15/2021 | 116 | -2.50 |
02/12/2021 | 118 | -3.40 |
02/11/2021 | 122 | -0.70 |
02/10/2021 | 122 | 0 |
02/09/2021 | 122 | 10.60 |
02/08/2021 | 112 | -0.10 |
02/05/2021 | 112 | 1.10 |
02/04/2021 | 111 | -0.50 |
02/03/2021 | 111 | -5.40 |
02/02/2021 | 117 | -2.60 |
02/01/2021 | 119 | -1.30 |
01/29/2021 | 121 | -3.00 |
01/28/2021 | 124 | 1.10 |
01/27/2021 | 122 | 0.90 |
01/26/2021 | 122 | -2.20 |
01/25/2021 | 124 | 2.70 |
01/22/2021 | 121 | 5.70 |
01/21/2021 | 115 | -3.50 |
01/20/2021 | 119 | -2.50 |
01/19/2021 | 121 | -1.20 |
01/18/2021 | 123 | 1.60 |
01/15/2021 | 121 | -2.70 |
< Risk Premium 2021-01 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-33 | 6 | 1 | -4 | -4 | 02/25/2021 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
02/25/2021 | -33 | 5.70 |
02/24/2021 | -39 | 4.60 |
02/23/2021 | -44 | 6.30 |
02/22/2021 | -50 | -3.90 |
02/19/2021 | -46 | -3.90 |
02/18/2021 | -42 | 4.60 |
02/17/2021 | -47 | 7.30 |
02/16/2021 | -54 | -6.20 |
02/15/2021 | -48 | -1.90 |
02/12/2021 | -46 | -5.10 |
02/11/2021 | -41 | -6.80 |
02/10/2021 | -34 | 4.60 |
02/09/2021 | -39 | 11.70 |
02/08/2021 | -50 | 1.30 |
02/07/2021 | -52 | -2.10 |
02/05/2021 | -49 | -0.90 |
02/04/2021 | -49 | 0.90 |
02/03/2021 | -49 | -7.70 |
02/02/2021 | -42 | -1.70 |
02/01/2021 | -40 | -0.30 |
01/31/2021 | -40 | -1.10 |
01/29/2021 | -39 | -2.70 |
01/28/2021 | -36 | -2.10 |
01/27/2021 | -34 | 1.10 |
01/26/2021 | -35 | -0.30 |
01/25/2021 | -35 | 4.30 |
01/22/2021 | -39 | 6.50 |
01/21/2021 | -45 | -3.60 |
01/20/2021 | -42 | -1.20 |
01/19/2021 | -41 | -0.60 |
< Risk Premium 2021-01 |
Greece risk premium is the spread between 10-year Greek goverment bond, and the benchmark, , 10-year German bond (bund) or 10-year U.S Treasury bond (T-bond). Risks Premiun is said " Ασφάλιστρο κινδύνου" in greek.
Definition of Greece´s risk premium is the increment in interest rates that investors have to be paid for loans and investment projects in Greece compared to some standard country (US or Germany).