| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 152 | -5 | 19 | 2 | 19 | 02/13/2026 |
Evolution: Risk premium vs benchmark Germany
| Date | Risk Premium | Ch. |
|---|---|---|
| 02/13/2026 | 152 | -5.27 |
| 02/12/2026 | 157 | 0.94 |
| 02/11/2026 | 156 | 3.99 |
| 02/10/2026 | 152 | 13.41 |
| 02/09/2026 | 139 | 3.46 |
| 02/06/2026 | 135 | 0.63 |
| 02/05/2026 | 134 | 0.77 |
| 02/04/2026 | 134 | 0.38 |
| 02/03/2026 | 133 | -0.40 |
| 02/02/2026 | 134 | -1.98 |
| 01/30/2026 | 136 | -0.57 |
| 01/29/2026 | 136 | 3.14 |
| 12/23/2025 | 133 | 3.19 |
| 12/22/2025 | 130 | 0.73 |
| 12/19/2025 | 129 | -3.06 |
| 12/18/2025 | 132 | 3.43 |
| 12/17/2025 | 129 | -3.53 |
| 12/16/2025 | 132 | -1.46 |
| 12/15/2025 | 134 | -0.62 |
| 12/12/2025 | 134 | -0.54 |
| 12/11/2025 | 135 | -5.99 |
| 12/10/2025 | 141 | 3.63 |
| 12/09/2025 | 137 | 2.72 |
| 12/08/2025 | 135 | -1.72 |
| 12/05/2025 | 136 | -2.93 |
| 12/04/2025 | 139 | -2.95 |
| 12/03/2025 | 142 | 0.77 |
| 12/02/2025 | 141 | 3.15 |
| 12/01/2025 | 138 | -0.12 |
| 11/28/2025 | 138 | -0.93 |
| < Risk Premium 2025-11 | ||
| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 22 | -1 | 19 | 84 | 19 | 02/13/2026 |
Evolution: Risk premium vs benchmark US
| Date | Risk Premium | Ch. |
|---|---|---|
| 02/13/2026 | 22 | -1.20 |
| 02/12/2026 | 23 | 4.40 |
| 02/11/2026 | 19 | -0.10 |
| 02/10/2026 | 19 | 16.00 |
| 02/09/2026 | 3 | 3.40 |
| 02/06/2026 | -1 | 1.50 |
| 02/05/2026 | -2 | 5.40 |
| 02/04/2026 | -8 | -1.90 |
| 02/03/2026 | -6 | 1.30 |
| 02/02/2026 | -7 | -3.10 |
| 01/30/2026 | -4 | -1.20 |
| 01/29/2026 | -3 | -5.30 |
| 12/23/2025 | 3 | -0.70 |
| 12/22/2025 | 3 | -0.10 |
| 12/19/2025 | 3 | -2.60 |
| 12/18/2025 | 6 | 6.10 |
| 12/17/2025 | 0 | -2.20 |
| 12/16/2025 | 2 | 1.20 |
| 12/15/2025 | 1 | -0.10 |
| 12/12/2025 | 1 | -4.50 |
| 12/11/2025 | 5 | -5.20 |
| 12/10/2025 | 11 | 6.50 |
| 12/09/2025 | 4 | 0.50 |
| 12/08/2025 | 4 | 1.20 |
| 12/05/2025 | 2 | -2.90 |
| 12/04/2025 | 5 | -5.00 |
| 12/03/2025 | 10 | 2.70 |
| 12/02/2025 | 8 | 4.20 |
| 12/01/2025 | 3 | -2.20 |
| 11/28/2025 | 6 | -1.80 |
| < Risk Premium 2025-11 | ||
