Madrid - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| November 2025 | -1.4% | -6.7% | -4.8% |
| October 2025 | 0.8% | -5.4% | 1.2% |
| September 2025 | -1.7% | -6.1% | -0.3% |
| August 2025 | -0.6% | -4.6% | -1.7% |
| July 2025 | 1.6% | -4.0% | 2.4% |
| June 2025 | 6.0% | -5.5% | 4.0% |
| May 2025 | -1.5% | -10.8% | 2.0% |
| April 2025 | -5.3% | -9.4% | 6.2% |
| March 2025 | -6.5% | -4.3% | 11.4% |
| February 2025 | 2.2% | 2.3% | 13.3% |
| January 2025 | 0.1% | 0.1% | 5.0% |
| December 2024 | 2.0% | 4.2% | 4.2% |
| < 2024 2026 > | |||
