<< 2025-11Producer Price Index
<< 2025-11Comparison: Producer Price Index December 2025
| AACC | PPI Monthly | PPI This Year | PPI Year on Year | Ch. | |
|---|---|---|---|---|---|
| Andalusia [+] | -0.5% | -4.5% | -4.5% | 0 | |
| Aragon [+] | 0.7% | -2.4% | -2.4% | -0.1 | |
| Asturias [+] | 6.0% | -9.8% | -9.8% | 2.7 | |
| Cantabria [+] | -0.7% | -2.1% | -2.1% | -2.6 | |
| Castile and León [+] | 0.4% | -1.2% | -1.2% | -0.4 | |
| Castilla La Mancha [+] | 0.3% | -2.7% | -2.7% | 0 | |
| Canary Islands [+] | 6.9% | -10.6% | -10.6% | 2.9 | |
| Catalonia [+] | 0% | -1.4% | -1.4% | -0.6 | |
| Estremadura [+] | 0.5% | -1.7% | -1.7% | 0 | |
| Galicia [+] | 0.6% | -1.8% | -1.8% | -0.6 | |
| Balearic Islands [+] | 5.9% | -9.8% | -9.8% | 2.2 | |
| Murcia [+] | 0% | -2.2% | -2.2% | -1.0 | |
| Madrid [+] | 1.5% | -5.2% | -5.2% | -0.5 | |
| Navarre [+] | 1.3% | -2.2% | -2.2% | 0.4 | |
| Basque Country [+] | -0.9% | -2.5% | -2.5% | -1.9 | |
| La Rioja [+] | 1.4% | -2.2% | -2.2% | 0.2 | |
| Comunidad Valenciana [+] | -0.8% | -1.7% | -1.7% | -1.5 | |
