Catalonia - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
January 2025 | 0.9% | 0.9% | 2.7% |
December 2024 | 0.7% | 1.6% | 1.6% |
November 2024 | 1.1% | 0.9% | 0.5% |
October 2024 | 0% | -0.2% | -1.6% |
September 2024 | -1.2% | -0.1% | -2.4% |
August 2024 | 0.7% | 1.0% | -0.2% |
July 2024 | 0.5% | 0.3% | -0.3% |
June 2024 | 0.7% | -0.2% | -1.1% |
May 2024 | 0.4% | -0.9% | -1.9% |
April 2024 | 0.1% | -1.3% | -3.5% |
March 2024 | -0.7% | -1.5% | -4.7% |
February 2024 | -0.7% | -0.8% | -4.9% |
< 2024 2026 > |