Canary Islands: Unemployed 2025
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2025 | 160K | 74.0K | 86.2K | |||
December 2024 | 138K | 61.8K | 76.6K | |||
September 2024 | 168K | 76.8K | 91.0K | |||
June 2024 | 162K | 78.5K | 83.2K | |||
< Unemployed 2024 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2025 | 160K | 74.0K | 86.2K | |||
December 2024 | 138K | 61.8K | 76.6K | |||
September 2024 | 168K | 76.8K | 91.0K | |||
June 2024 | 162K | 78.5K | 83.2K | |||
< Unemployed 2024 |