Zambia - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.569 | 153º |
| 2021 | 0.565 | 154º |
| 2020 | 0.569 | 154º |
| 2019 | 0.574 | 154º |
| 2018 | 0.571 | 154º |
| 2017 | 0.568 | 154º |
| 2016 | 0.564 | 153º |
| 2015 | 0.563 | 151º |
| 2014 | 0.557 | 152º |
| 2013 | 0.554 | 151º |
| 2012 | 0.548 | 151º |
| 2011 | 0.534 | 151º |
| 2010 | 0.528 | 150º |
| 2009 | 0.519 | 151º |
| 2008 | 0.506 | 152º |
| 2007 | 0.495 | 152º |
| 2006 | 0.484 | 154º |
| 2005 | 0.472 | 155º |
| 2004 | 0.459 | 150º |
| 2003 | 0.448 | 153º |
| 2002 | 0.434 | 153º |
| 2001 | 0.426 | 153º |
| 2000 | 0.418 | 154º |
| 1999 | 0.412 | 136º |
| 1998 | 0.409 | 134º |
| 1997 | 0.410 | 132º |
| 1996 | 0.409 | 132º |
| 1995 | 0.407 | 132º |
| 1994 | 0.407 | 127º |
| 1993 | 0.412 | 126º |
| 1992 | 0.408 | 126º |
| 1991 | 0.411 | 122º |
| 1990 | 0.417 | 121º |
Sources: UN
