Palau - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.797 | 71º |
2021 | 0.802 | 64º |
2020 | 0.794 | 71º |
2019 | 0.792 | 73º |
2018 | 0.788 | 76º |
2017 | 0.786 | 76º |
2016 | 0.784 | 75º |
2015 | 0.782 | 74º |
2014 | 0.777 | 75º |
2013 | 0.776 | 74º |
2012 | 0.780 | 67º |
2011 | 0.778 | 65º |
2010 | 0.775 | 64º |
2009 | 0.777 | 62º |
2008 | 0.780 | 60º |
2007 | 0.782 | 55º |
2006 | 0.780 | 52º |
2005 | 0.779 | 51º |
2004 | 0.768 | 53º |
2003 | 0.765 | 52º |
2002 | 0.760 | 52º |
2001 | 0.754 | 52º |
2000 | 0.747 | 53º |
Sources: UN