Palau - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 10.90‰ | 1.91 |
| 2022 | 11.12‰ | 1.93 |
| 2021 | 11.38‰ | 1.95 |
| 2020 | 11.62‰ | 1.97 |
| 2019 | 11.92‰ | 1.98 |
| 2018 | 12.00‰ | 1.97 |
| 2017 | 12.44‰ | 2.02 |
| 2016 | 12.74‰ | 2.06 |
| 2015 | 12.58‰ | 2.00 |
| 2014 | 13.36‰ | 2.03 |
| 2013 | 14.02‰ | 2.05 |
| 2012 | 13.99‰ | 2.01 |
| 2011 | 13.80‰ | 1.97 |
| 2010 | 13.65‰ | 1.94 |
| 2009 | 13.65‰ | 1.94 |
| 2008 | 13.68‰ | 1.95 |
| 2007 | 13.74‰ | 1.97 |
| 2006 | 13.81‰ | 2.00 |
| 2005 | 13.94‰ | 2.02 |
| 2004 | 14.03‰ | 1.99 |
| 2003 | 14.29‰ | 1.96 |
| 2002 | 14.46‰ | 1.92 |
| 2001 | 14.48‰ | 1.87 |
| 2000 | 14.38‰ | 1.82 |
| 1999 | 15.13‰ | 1.91 |
| 1998 | 16.00‰ | 2.01 |
| 1997 | 17.53‰ | 2.19 |
| 1996 | 19.25‰ | 2.39 |
| 1995 | 20.73‰ | 2.55 |
| 1994 | 21.67‰ | 2.66 |
| 1993 | 22.05‰ | 2.73 |
| 1992 | 21.57‰ | 2.71 |
| 1991 | 21.34‰ | 2.74 |
| 1990 | 22.02‰ | 2.88 |
| 1989 | 22.22‰ | 2.92 |
| 1988 | 22.02‰ | 2.91 |
| 1987 | 22.02‰ | 2.93 |
| 1986 | 22.11‰ | 2.98 |
| 1985 | 22.35‰ | 3.01 |
| 1984 | 22.69‰ | 3.08 |
| 1983 | 22.75‰ | 3.14 |
| 1982 | 22.69‰ | 3.22 |
| 1981 | 22.29‰ | 3.28 |
| 1980 | 22.85‰ | 3.35 |
| 1979 | 23.82‰ | 3.49 |
| 1978 | 25.13‰ | 3.74 |
| 1977 | 26.87‰ | 4.09 |
| 1976 | 28.79‰ | 4.53 |
| 1975 | 29.98‰ | 4.90 |
| 1974 | 30.80‰ | 5.26 |
| 1973 | 32.12‰ | 5.59 |
| 1972 | 33.97‰ | 5.90 |
| 1971 | 35.72‰ | 6.16 |
| 1970 | 37.03‰ | 6.39 |
| 1969 | 37.50‰ | 6.58 |
| 1968 | 37.04‰ | 6.71 |
| 1967 | 36.54‰ | 6.84 |
| 1966 | 37.33‰ | 6.93 |
| 1965 | 38.79‰ | 7.01 |
| 1964 | 40.53‰ | 7.08 |
| 1963 | 42.30‰ | 7.12 |
| 1962 | 43.92‰ | 7.15 |
| 1961 | 45.34‰ | 7.17 |
| 1960 | 46.34‰ | 7.19 |
