Zambia - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6,198.6 | 6,707.2 | 15.38% | 4.75% | 25.48% | €293 | $317 | |
| 2023 | 6,982.4 | 7,552.1 | 13.86% | 8.89% | 4.69% | 27.38% | €339 | $367 |
| 2022 | 7,804.8 | 8,225.3 | 3.58% | 8.89% | 3.96% | 28.20% | €390 | $411 |
| 2021 | 5,694.9 | 6,740.1 | 11.51% | 9.25% | 3.22% | 30.50% | €292 | $346 |
| 2020 | 5,408.4 | 6,172.5 | 12.38% | 10.56% | 3.43% | 34.03% | €286 | $326 |
| 2019 | 6,208.3 | 6,950.8 | 15.29% | 7.57% | 4.21% | 29.82% | €338 | $378 |
| 2018 | 6,176.1 | 7,297.0 | 17.09% | 7.53% | 5.18% | 27.73% | €346 | $409 |
| 2017 | 5,721.9 | 6,461.7 | 14.93% | 10.05% | 5.21% | 24.97% | €331 | $374 |
| 2016 | 4,533.2 | 5,016.4 | 15.66% | 7.16% | 5.97% | 23.93% | €270 | $299 |
| 2015 | 5,293.4 | 5,873.7 | 16.73% | 7.56% | 6.34% | 27.65% | €326 | $362 |
| 2014 | 4,969.5 | 6,603.7 | 20.17% | 7.78% | 6.72% | 24.33% | €316 | $420 |
| 2013 | 5,072.4 | 6,736.9 | 17.47% | 5.45% | 5.66% | 24.03% | €333 | $442 |
| 2012 | 4,334.6 | 5,572.6 | 17.51% | 7.06% | 6.21% | 21.85% | €294 | $378 |
| 2011 | 3,291.0 | 4,580.1 | 18.64% | 8.06% | 6.75% | 19.53% | €231 | $321 |
| 2010 | 2,759.2 | 3,660.9 | 19.86% | 8.63% | 7.65% | 18.07% | €200 | $265 |
| 2009 | 1,959.5 | 2,730.1 | 16.40% | 9.37% | 8.10% | 17.81% | €147 | $205 |
| 2008 | 2,370.2 | 3,485.7 | 5.65% | 8.15% | 7.98% | 19.46% | €184 | $271 |
| 2007 | 2,043.6 | 2,801.1 | 6.23% | 7.47% | 8.29% | 19.92% | €165 | $226 |
| 2006 | 2,001.4 | 2,513.0 | 6.75% | 8.19% | 19.69% | €167 | $210 | |
| 2005 | 1,502.4 | 1,870.1 | 7.73% | 5.54% | 7.46% | 22.45% | €130 | $162 |
| 2004 | 1,164.4 | 1,447.8 | 10.58% | 5.65% | 6.79% | 23.27% | €104 | $129 |
| 2003 | 1,183.9 | 1,338.8 | 5.32% | 27.31% | €109 | $124 | ||
| 2002 | 1,223.7 | 1,156.3 | 6.88% | 27.57% | €116 | $110 | ||
| 2001 | 1,208.2 | 1,082.1 | 6.88% | 27.96% | €119 | $106 | ||
| 2000 | 834.3 | 770.9 | 8.35% | 6.88% | 21.41% | €84 | $78 | |
| 1999 | 13.05% | 10.28% | ||||||
| 1998 | 11.10% | |||||||
| 1997 | 10.08% | |||||||
| 1996 | 12.45% | |||||||
| 1995 | 9.53% |
