Zambia - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 40.72% | 620.3 | 671.3 | 8.89% | 2.43% | €30 | $32 |
| 2022 | 48.11% | 694.1 | 731.1 | 8.89% | 2.51% | €34 | $36 |
| 2021 | 42.52% | 527.9 | 623.8 | 9.25% | 2.82% | €27 | $32 |
| 2020 | 56.98% | 576.0 | 651.8 | 10.56% | 3.59% | €30 | $34 |
| 2019 | 33.44% | 469.2 | 526.4 | 7.57% | 2.26% | €25 | $28 |
| 2018 | 43.77% | 467.3 | 549.4 | 7.53% | 2.09% | €26 | $31 |
| 2017 | 52.50% | 573.9 | 649.5 | 10.05% | 2.51% | €33 | $37 |
| 2016 | 38.36% | 324.5 | 359.4 | 7.16% | 1.71% | €19 | $21 |
| 2015 | 47.19% | 397.8 | 444.1 | 7.56% | 2.09% | €24 | $27 |
| 2014 | 49.46% | 389.0 | 514.1 | 7.78% | 1.89% | €24 | $32 |
| 2013 | 28.64% | 276.8 | 367.3 | 5.45% | 1.31% | €18 | $24 |
| 2012 | 38.12% | 306.1 | 393.3 | 7.06% | 1.54% | €21 | $26 |
| 2011 | 39.74% | 265.1 | 369.1 | 8.06% | 1.57% | €18 | $26 |
| 2010 | 37.73% | 238.4 | 316.1 | 8.63% | 1.56% | €17 | $23 |
| 2009 | 31.91% | 183.3 | 255.7 | 9.37% | 1.67% | €14 | $19 |
| 2008 | 35.28% | 193.1 | 284.0 | 8.15% | 1.59% | €15 | $22 |
| 2007 | 32.63% | 152.6 | 209.2 | 7.47% | 1.49% | €12 | $17 |
| 2006 | 23.82% | 135.0 | 169.6 | 6.75% | 1.33% | €11 | $14 |
| 2005 | 19.64% | 83.2 | 103.6 | 5.54% | 1.24% | €7 | $9 |
| 2004 | 24.07% | 65.8 | 81.8 | 5.65% | 1.32% | €6 | $7 |
| 2003 | 24.25% | 63.0 | 71.3 | 5.32% | 1.45% | €6 | $6 |
| 2002 | 32.24% | 84.2 | 79.6 | 6.88% | 1.90% | €8 | $7 |
| 2001 | 40.28% | 88.0 | 78.8 | 6.88% | 1.93% | €9 | $8 |
| 2000 | 35.77% | 57.5 | 53.1 | 6.88% | 1.47% | €6 | $5 |
| 1999 | 46.21% | 108.7 | 115.9 | 13.05% | 3.40% | €11 | $12 |
| 1998 | 44.36% | 110.9 | 11.10% | 3.13% | $12 | ||
| 1997 | 41.17% | 111.2 | 10.08% | 2.59% | $12 | ||
| 1996 | 41.37% | 89.4 | 12.45% | 2.48% | $10 | ||
| 1995 | 43.25% | 81.8 | 9.53% | 2.15% | $9 |
