Guinea-Bissau - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 10.64% | 17.4 | 18.8 | 4.29% | 0.94% | €8 | $9 |
| 2022 | 12.45% | 16.9 | 17.8 | 4.88% | 1.04% | €8 | $8 |
| 2021 | 13.56% | 16.6 | 19.6 | 4.55% | 1.14% | €8 | $10 |
| 2020 | 13.36% | 16.0 | 18.3 | 4.80% | 1.20% | €8 | $9 |
| 2019 | 6.42% | 6.1 | 6.8 | 2.44% | 0.46% | €3 | $3 |
| 2018 | 6.94% | 6.6 | 7.9 | 2.59% | 0.51% | €3 | $4 |
| 2017 | 7.12% | 6.5 | 7.3 | 2.75% | 0.50% | €3 | $4 |
| 2016 | 5.82% | 5.5 | 6.0 | 2.36% | 0.48% | €3 | $3 |
| 2015 | 6.61% | 5.6 | 6.2 | 2.50% | 0.54% | €3 | $3 |
| 2014 | 5.98% | 5.1 | 6.8 | 2.60% | 0.60% | €3 | $4 |
| 2013 | 7.84% | 4.6 | 6.1 | 4.44% | 0.55% | €3 | $4 |
| 2012 | 8.49% | 4.1 | 5.3 | 3.89% | 0.50% | €2 | $3 |
| 2011 | 7.03% | 3.6 | 5.1 | 2.52% | 0.44% | €2 | $3 |
| 2010 | 9.61% | 3.3 | 4.4 | 2.52% | 0.47% | €2 | $3 |
| 2009 | 11.28% | 3.3 | 4.6 | 2.52% | 0.52% | €2 | $3 |
| 2008 | 10.26% | 3.6 | 5.2 | 2.52% | 0.55% | €2 | $4 |
| 2007 | 12.14% | 3.3 | 4.5 | 2.52% | 0.60% | €2 | $3 |
| 2006 | 9.84% | 2.5 | 3.2 | 2.52% | 0.50% | €2 | $2 |
| 2005 | 11.22% | 2.6 | 3.3 | 2.52% | 0.51% | €2 | $2 |
| 2004 | 13.57% | 2.7 | 3.4 | 2.52% | 0.58% | €2 | $3 |
| 2003 | 12.27% | 2.1 | 2.4 | 2.52% | 0.43% | €2 | $2 |
| 2002 | 9.16% | 1.8 | 1.7 | 2.52% | 0.35% | €1 | $1 |
| 2001 | 11.66% | 2.2 | 2.0 | 2.52% | 0.48% | €2 | $2 |
| 2000 | 14.16% | 2.5 | 2.3 | 2.52% | 0.59% | €2 | $2 |
| 1999 | 25.34% | 4.65% | 1.46% | €7 | $7 | ||
| 1998 | 31.25% | 8.90% | 2.21% | $11 | |||
| 1997 | 33.47% | 5.06% | 2.25% | $14 | |||
| 1996 | 30.32% | 6.15% | 2.11% | $14 | |||
| 1995 | 24.75% | 9.18% | 1.59% | $12 |
