Evolution: Annual GDP Saint Kitts and Nevis
| Date | Annual GDP | GDP Growth (%) |
|---|---|---|
| 1984 | $91M | 9.7% |
| 1983 | $78M | -2.1% |
| 1982 | $79M | 6.1% |
| 1981 | $69M | 2.7% |
| 1980 | $58M | 1.3% |
| 1979 | $59M | 7.6% |
| 1978 | $49M | 3.9% |
| 1977 | $44M | 6.3% |
| 1976 | $30M | 6.1% |
| 1975 | $33M | 2.6% |
| 1974 | $32M | 5.5% |
| 1973 | $24M | 4.0% |
| 1972 | $23M | 4.8% |
| 1971 | $20M | 6.4% |
| 1970 | $16M | |
| 1969 | $16M | |
| 1968 | $15M | |
| 1967 | $17M | |
| 1966 | $14M | |
| 1965 | $14M | |
| 1964 | $13M | |
| 1963 | $13M | |
| 1962 | $13M | |
| 1961 | $12M | |
| 1960 | $12M |
Evolution: GDP per capita Saint Kitts and Nevis
| Date | GDP per capita | GDP P.C. Annual Growth |
|---|---|---|
| 1984 | $2,148 | 17.1% |
| 1983 | $1,834 | -1.0% |
| 1982 | $1,853 | 14.6% |
| 1981 | $1,617 | 21.3% |
| 1980 | $1,333 | -2.5% |
| 1979 | $1,367 | 19.5% |
| 1978 | $1,144 | 11.5% |
| 1977 | $1,026 | 48.3% |
| 1976 | $692 | -9.5% |
| 1975 | $765 | 6.2% |
| 1974 | $721 | 30.7% |
| 1973 | $551 | 5.8% |
| 1972 | $521 | 17.4% |
| 1971 | $444 | 21.5% |
| 1970 | $365 | 5.4% |
| 1969 | $347 | 12.2% |
| 1968 | $309 | -10.3% |
| 1967 | $344 | 18.8% |
| 1966 | $290 | 9.1% |
| 1965 | $266 | 3.7% |
| 1964 | $256 | 6.8% |
| 1963 | $240 | 4.3% |
| 1962 | $230 | 2.1% |
| 1961 | $226 | 1.8% |
| 1960 | $222 |
