Evolution: Annual GDP Peru
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $33,988M | 2.2% |
1990 | $28,326M | -5.0% |
1989 | $40,699M | -12.3% |
1988 | $32,978M | -9.4% |
1987 | $41,681M | 9.7% |
1986 | $25,241M | 9.4% |
1985 | $16,823M | 2.1% |
1984 | $19,442M | 3.6% |
1983 | $18,863M | -10.4% |
1982 | $24,259M | -0.2% |
1981 | $24,398M | 5.6% |
1980 | $20,190M | 5.9% |
1979 | $15,954M | 4.1% |
1978 | $12,492M | -2.6% |
1977 | $14,545M | 0.3% |
1976 | $16,132M | 1.4% |
1975 | $16,931M | 4.3% |
1974 | $13,858M | 9.4% |
1973 | $10,994M | 6.3% |
1972 | $9,189M | 3.5% |
1971 | $8,290M | 4.6% |
1970 | $7,432M | 3.4% |
1969 | $6,421M | 3.5% |
1968 | $5,736M | 0.2% |
1967 | $6,194M | 3.9% |
1966 | $6,109M | 8.2% |
1965 | $5,163M | 5.6% |
1964 | $4,354M | 6.5% |
1963 | $3,598M | 4.3% |
1962 | $3,284M | 10.0% |
1961 | $2,898M | 7.3% |
1960 | $2,572M | 9.9% |
1959 | 3.2% | |
1958 | -1.1% | |
1957 | 6.6% | |
1956 | 4.7% | |
1955 | 5.9% | |
1954 | 5.3% | |
1953 | 5.8% | |
1952 | 5.9% | |
1951 | 9.3% |
Evolution: GDP per capita Peru
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $1,512 | 17.6% |
1990 | $1,286 | -31.8% |
1989 | $1,885 | 20.8% |
1988 | $1,560 | -22.6% |
1987 | $2,016 | 61.5% |
1986 | $1,248 | 46.7% |
1985 | $851 | -15.4% |
1984 | $1,006 | 0.7% |
1983 | $999 | -24.1% |
1982 | $1,316 | -3.0% |
1981 | $1,356 | 17.9% |
1980 | $1,151 | 22.1% |
1979 | $942 | 24.6% |
1978 | $756 | -16.2% |
1977 | $903 | -12.0% |
1976 | $1,026 | -7.0% |
1975 | $1,104 | 19.2% |
1974 | $927 | 22.9% |
1973 | $754 | 16.6% |
1972 | $647 | 8.0% |
1971 | $599 | 8.8% |
1970 | $550 | 12.9% |
1969 | $488 | 8.9% |
1968 | $448 | -10.0% |
1967 | $498 | -1.4% |
1966 | $505 | 15.0% |
1965 | $439 | 15.2% |
1964 | $381 | 17.5% |
1963 | $324 | 6.4% |
1962 | $305 | 10.1% |
1961 | $277 | 9.4% |
1960 | $253 |