Evolution: Annual GDP Ethiopia
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $8,375M | -2.3% |
1983 | $8,863M | 7.8% |
1982 | $7,973M | 1.0% |
1981 | $7,578M | 4.4% |
1980 | $7,385M | 4.0% |
1979 | $6,586M | -1.1% |
1978 | $6,015M | 2.7% |
1977 | $5,652M | 2.7% |
1976 | $4,944M | 0.1% |
1975 | $4,577M | 1.2% |
1974 | $4,577M | 3.3% |
1973 | $4,071M | 5.1% |
1972 | $3,520M | 4.2% |
1971 | $3,224M | 6.5% |
1970 | $3,045M | 3.5% |
1969 | $2,769M | 1.4% |
1968 | $2,620M | 4.1% |
1967 | $2,462M | 4.1% |
1966 | $2,324M | 7.3% |
1965 | $2,160M | 5.8% |
1964 | $1,984M | 4.1% |
1963 | $1,825M | 4.5% |
1962 | $1,748M | 4.3% |
1961 | $1,681M | |
1960 | $1,611M |
Evolution: GDP per capita Ethiopia
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $230 | -8.5% |
1983 | $251 | 7.8% |
1982 | $233 | 2.3% |
1981 | $228 | 0.2% |
1980 | $228 | 18.3% |
1979 | $192 | 7.9% |
1978 | $178 | 4.6% |
1977 | $170 | 12.1% |
1976 | $152 | 5.3% |
1975 | $144 | -2.4% |
1974 | $148 | 9.6% |
1973 | $135 | 12.6% |
1972 | $120 | 6.3% |
1971 | $113 | 3.0% |
1970 | $109 | 7.0% |
1969 | $102 | 2.8% |
1968 | $99 | 3.5% |
1967 | $96 | 3.2% |
1966 | $93 | 4.8% |
1965 | $89 | 6.0% |
1964 | $84 | 5.9% |
1963 | $79 | 1.8% |
1962 | $78 | 1.4% |
1961 | $77 | 1.8% |
1960 | $75 |