Nicaragua - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 1,849 | 4,368 | 748 | 2,817 | 64.49% |
| 2022 | 1,848 | 4,321 | 747 | 2,770 | 64.11% |
| 2021 | 1,836 | 4,207 | 734 | 2,909 | 69.14% |
| 2020 | 1,840 | 3,787 | 733 | 2,647 | 69.88% |
| 2019 | 1,840 | 4,571 | 733 | 2,598 | 56.84% |
| 2018 | 1,661 | 4,655 | 676 | 2,739 | 58.84% |
| 2017 | 1,659 | 4,526 | 674 | 2,534 | 55.99% |
| 2016 | 1,573 | 4,591 | 661 | 2,396 | 52.19% |
| 2015 | 1,480 | 4,581 | 613 | 2,295 | 50.10% |
| 2014 | 1,462 | 4,354 | 596 | 2,419 | 55.57% |
| 2013 | 1,425 | 4,041 | 556 | 2,175 | 53.82% |
| 2012 | 1,427 | 3,895 | 557 | 1,728 | 44.37% |
| 2011 | 1,243 | 3,669 | 391 | 1,296 | 35.33% |
| 2010 | 1,196 | 3,513 | 380 | 1,346 | 38.32% |
| 2009 | 1,104 | 3,552 | 355 | 1,064 | 29.96% |
| 2008 | 1,013 | 3,227 | 315 | 1,190 | 36.87% |
| 2007 | 952 | 2,928 | 313 | 786 | 26.86% |
| 2006 | 885 | 3,099 | 314 | 806 | 26.01% |
| 2005 | 896 | 3,008 | 313 | 900 | 29.93% |
| 2004 | 876 | 2,699 | 303 | 703 | 26.05% |
| 2003 | 758 | 2,608 | 248 | 695 | 26.66% |
| 2002 | 714 | 2,704 | 223 | 606 | 22.42% |
| 2001 | 655 | 2,340 | 188 | 435 | 18.60% |
| 2000 | 669 | 2,129 | 198 | 375 | 17.62% |
| 1999 | 571 | 2,062 | 103 | 524 | 25.41% |
| 1998 | 638 | 2,009 | 103 | 450 | 22.40% |
| 1997 | 402 | 1,765 | 103 | 626 | 35.47% |
| 1996 | 376 | 1,797 | 106 | 718 | 39.96% |
| 1995 | 387 | 1,682 | 106 | 713 | 42.39% |
| 1994 | 387 | 1,600 | 106 | 739 | 46.19% |
| 1993 | 387 | 1,598 | 106 | 884 | 55.32% |
| 1992 | 387 | 1,495 | 106 | 722 | 48.29% |
| 1991 | 387 | 1,383 | 106 | 792 | 57.27% |
| 1990 | 356 | 1,351 | 106 | 785 | 58.11% |
| 1989 | 356 | 1,349 | 106 | 938 | 69.53% |
| 1988 | 353 | 1,163 | 103 | 591 | 50.82% |
| 1987 | 353 | 1,220 | 103 | 598 | 49.02% |
| 1986 | 350 | 930 | 103 | 465 | 50.00% |
| 1985 | 350 | 1,025 | 103 | 561 | 54.73% |
| 1984 | 359 | 971 | 103 | 533 | 54.89% |
| 1983 | 359 | 934 | 103 | 349 | 37.37% |
| 1982 | 360 | 1,044 | 103 | 455 | 43.58% |
| 1981 | 364 | 1,094 | 103 | 523 | 47.81% |
| 1980 | 365 | 1,062 | 103 | 540 | 50.85% |
