Mali - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 4,363 | 4,261 | 179.3 |
| 2022 | 4,342 | 4,295 | 186.2 |
| 2021 | 3,940 | 3,795 | 169.5 |
| 2020 | 3,933 | 3,677 | 169.3 |
| 2019 | 3,811 | 3,464 | 164.4 |
| 2018 | 3,612 | 3,122 | 152.7 |
| 2017 | 3,449 | 2,878 | 145.2 |
| 2016 | 3,021 | 2,355 | 122.7 |
| 2015 | 2,508 | 2,354 | 126.6 |
| 2014 | 2,350 | 2,045 | 113.5 |
| 2013 | 2,277 | 1,848 | 105.9 |
| 2012 | 2,251 | 1,892 | 111.6 |
| 2011 | 1,891 | 1,537 | 93.3 |
| 2010 | 1,709 | 1,170 | 73.4 |
| 2009 | 1,123 | 642 | 41.6 |
| 2008 | 1,000 | 449 | 30.1 |
| 2007 | 823 | 338 | 23.4 |
| 2006 | 837 | 279 | 19.9 |
| 2005 | 782 | 193 | 14.2 |
| 2004 | 450 | 70 | 5.3 |
| 2003 | 434 | 67 | 5.3 |
| 2002 | 404 | 48 | 3.9 |
| 2001 | 402 | 268 | 22.5 |
| 2000 | 399 | 277 | 24.0 |
| 1999 | 392 | 365 | 32.5 |
| 1998 | 387 | 360 | 33.0 |
| 1997 | 379 | 352 | 33.1 |
| 1996 | 326 | 303 | 29.1 |
| 1995 | 305 | 284 | 27.9 |
| 1994 | 275 | 256 | 25.7 |
| 1993 | 292 | 272 | 27.8 |
| 1992 | 271 | 252 | 26.4 |
| 1991 | 250 | 233 | 24.8 |
| 1990 | 241 | 224 | 24.4 |
| 1989 | 243 | 226 | 25.1 |
| 1988 | 236 | 219 | 24.8 |
| 1987 | 215 | 200 | 23.0 |
| 1986 | 198 | 184 | 21.6 |
| 1985 | 167 | 155 | 18.5 |
| 1984 | 164 | 153 | 18.6 |
| 1983 | 147 | 137 | 17.0 |
| 1982 | 127 | 118 | 15.0 |
| 1981 | 103 | 96 | 12.5 |
| 1980 | 103 | 96 | 12.7 |
