Malawi - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 1,837 | 1,585 | 69.8 |
| 2022 | 1,837 | 1,585 | 71.8 |
| 2021 | 1,834 | 1,584 | 73.8 |
| 2020 | 1,754 | 1,515 | 72.6 |
| 2019 | 1,806 | 1,495 | 73.7 |
| 2018 | 1,816 | 1,501 | 76.1 |
| 2017 | 1,916 | 1,616 | 84.3 |
| 2016 | 2,152 | 1,879 | 100.9 |
| 2015 | 2,163 | 1,747 | 96.5 |
| 2014 | 2,204 | 1,865 | 106.0 |
| 2013 | 2,094 | 1,695 | 99.1 |
| 2012 | 2,086 | 1,632 | 98.1 |
| 2011 | 2,009 | 1,805 | 111.7 |
| 2010 | 1,951 | 1,758 | 111.9 |
| 2009 | 1,714 | 1,514 | 99.1 |
| 2008 | 1,730 | 1,541 | 103.8 |
| 2007 | 1,585 | 1,416 | 98.1 |
| 2006 | 1,554 | 1,394 | 99.3 |
| 2005 | 1,520 | 1,364 | 99.9 |
| 2004 | 1,489 | 1,343 | 100.3 |
| 2003 | 1,351 | 1,218 | 93.0 |
| 2002 | 1,332 | 1,203 | 93.9 |
| 2001 | 1,269 | 1,145 | 92.8 |
| 2000 | 1,241 | 1,122 | 92.9 |
| 1999 | 1,157 | 1,076 | 91.4 |
| 1998 | 1,184 | 1,101 | 96.1 |
| 1997 | 1,045 | 972 | 87.2 |
| 1996 | 1,017 | 946 | 87.0 |
| 1995 | 1,018 | 947 | 88.8 |
| 1994 | 1,000 | 930 | 88.3 |
| 1993 | 953 | 886 | 84.7 |
| 1992 | 783 | 728 | 70.0 |
| 1991 | 757 | 704 | 68.5 |
| 1990 | 710 | 660 | 65.8 |
| 1989 | 580 | 539 | 55.8 |
| 1988 | 577 | 537 | 58.4 |
| 1987 | 572 | 531 | 61.4 |
| 1986 | 519 | 482 | 59.2 |
| 1985 | 486 | 451 | 58.6 |
| 1984 | 476 | 441 | 59.8 |
| 1983 | 459 | 426 | 59.9 |
| 1982 | 425 | 394 | 57.0 |
| 1981 | 400 | 370 | 54.8 |
| 1980 | 407 | 377 | 57.4 |
