Ethiopia - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 16,644 | 10,859 | 84.4 |
| 2023 | 17,765 | 11,791 | 91.6 |
| 2022 | 17,407 | 11,658 | 112.0 |
| 2021 | 15,783 | 10,548 | 103.5 |
| 2020 | 15,617 | 10,930 | 109.6 |
| 2019 | 15,307 | 10,954 | 112.2 |
| 2018 | 14,239 | 10,068 | 105.4 |
| 2017 | 13,137 | 8,760 | 93.8 |
| 2016 | 12,470 | 8,570 | 94.0 |
| 2015 | 10,386 | 7,601 | 85.3 |
| 2014 | 9,472 | 6,562 | 75.4 |
| 2013 | 8,661 | 6,364 | 75.0 |
| 2012 | 7,565 | 5,262 | 63.6 |
| 2011 | 6,317 | 4,433 | 54.9 |
| 2010 | 4,990 | 3,855 | 48.9 |
| 2009 | 3,980 | 3,263 | 42.5 |
| 2008 | 3,765 | 3,281 | 43.8 |
| 2007 | 3,547 | 3,192 | 44.1 |
| 2006 | 3,290 | 2,963 | 42.3 |
| 2005 | 2,869 | 2,584 | 37.9 |
| 2004 | 2,562 | 2,308 | 34.7 |
| 2003 | 2,320 | 2,090 | 32.2 |
| 2002 | 2,068 | 1,864 | 29.5 |
| 2001 | 2,035 | 1,834 | 29.8 |
| 2000 | 1,701 | 1,534 | 25.6 |
| 1999 | 1,627 | 1,463 | 25.0 |
| 1998 | 1,634 | 1,469 | 25.8 |
| 1997 | 1,595 | 1,434 | 25.9 |
| 1996 | 1,536 | 1,376 | 25.6 |
| 1995 | 1,453 | 1,300 | 24.9 |
| 1994 | 1,433 | 1,288 | 25.5 |
| 1993 | 1,435 | 1,297 | 26.5 |
| 1992 | 1,221 | 1,097 | 23.2 |
| 1991 | 1,211 | 1,090 | 23.8 |
| 1990 | 1,199 | 1,079 | 24.4 |
| 1989 | 1,218 | 1,205 | 28.2 |
| 1988 | 1,172 | 1,159 | 28.0 |
| 1987 | 1,100 | 1,089 | 27.2 |
| 1986 | 949 | 869 | 22.4 |
| 1985 | 892 | 813 | 21.6 |
| 1984 | 837 | 769 | 21.1 |
| 1983 | 787 | 707 | 20.1 |
| 1982 | 746 | 676 | 19.8 |
| 1981 | 680 | 641 | 19.3 |
| 1980 | 651 | 597 | 18.4 |
