Eswatini - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 548 | 1,308 | 1,063.2 |
| 2022 | 546 | 1,303 | 1,069.0 |
| 2021 | 505 | 1,257 | 1,041.8 |
| 2020 | 489 | 1,258 | 1,054.5 |
| 2019 | 487 | 1,338 | 1,134.0 |
| 2018 | 489 | 1,247 | 1,066.7 |
| 2017 | 430 | 1,328 | 1,224.0 |
| 2016 | 352 | 1,218 | 1,133.0 |
| 2015 | 381 | 1,286 | 1,207.5 |
| 2014 | 653 | 1,450 | 1,371.8 |
| 2013 | 806 | 1,495 | 1,425.2 |
| 2012 | 739 | 1,392 | 1,335.9 |
| 2011 | 715 | 1,353 | 1,307.5 |
| 2010 | 637 | 1,282 | 1,247.0 |
| 2009 | 628 | 1,369 | 1,342.2 |
| 2008 | 600 | 1,348 | 1,330.7 |
| 2007 | 634 | 1,451 | 1,442.4 |
| 2006 | 612 | 1,382 | 1,382.0 |
| 2005 | 596 | 1,291 | 1,297.5 |
| 2004 | 536 | 1,093 | 1,104.0 |
| 2003 | 565 | 1,209 | 1,224.9 |
| 2002 | 649 | 1,295 | 1,317.4 |
| 2001 | 629 | 1,141 | 1,166.7 |
| 2000 | 618 | 1,114 | 1,148.5 |
| 1999 | 410 | 981 | 1,023.3 |
| 1998 | 408 | 994 | 1,051.2 |
| 1997 | 410 | 989 | 1,063.8 |
| 1996 | 410 | 952 | 1,044.2 |
| 1995 | 410 | 999 | 1,117.8 |
| 1994 | 404 | 953 | 1,087.6 |
| 1993 | 404 | 906 | 1,056.9 |
| 1992 | 404 | 943 | 1,126.3 |
| 1991 | 404 | 733 | 897.9 |
| 1990 | 349 | 735 | 925.2 |
| 1989 | 419 | 690 | 894.5 |
| 1988 | 382 | 605 | 810.3 |
| 1987 | 381 | 554 | 767.8 |
| 1986 | 367 | 441 | 632.3 |
| 1985 | 365 | 339 | 502.9 |
| 1984 | 307 | 286 | 437.9 |
| 1983 | 234 | 218 | 346.0 |
| 1982 | 256 | 238 | 391.6 |
| 1981 | 294 | 273 | 465.8 |
| 1980 | 273 | 254 | 447.8 |
